Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NVMe NVMe SSD 1202 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: NVMe NVMe SSD 1202 512GB
Drive First Benchmarked: 2025-01-25
Drive Rating/$Price: NA
Overall Rank: 4215
Last Price Change: NA
| Sequential Read | 3,119 MBytes/Sec |
|---|---|
| Sequential Write | 1,311 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 908 MBytes/Sec |
| IOPS 4KQD1 | 77 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,172 | |
| WD BLACK SN850X 2000GB | 51,374 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,817 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,464 | |
| KINGSTON FURY Renegade 2TB SSD | 49,142 | |
| KINGSTON KC3000 2TB | 49,081 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,261 | |
| WD BLACK SN850X 1TB | 46,661 | |
| Kingston FURY Renegade 1TB SSD | 44,306 | |
| NVMe NVMe SSD 1202 512GB | 16,244 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2579564 - Apr 25 2025 | 16476 | |
| BL2579533 - Apr 24 2025 | 16599 | |
| BL2371503 - Jan 27 2025 | 15525 | |
| BL2366215 - Jan 25 2025 | 16375 | |
| PassMark Software © 2008-2026 |