Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the OCZ AGILITY 4 128GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 119.2 GB
Other names: OCZ-AGILITY4
Drive First Benchmarked: 2012-10-13
Drive Rating/$Price: 23.03
Overall Rank: 14106
Last Price Change: $92.4 USD (2026-02-11)
| Sequential Read | 213 MBytes/Sec |
|---|---|
| Sequential Write | 242 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 164 MBytes/Sec |
| IOPS 4KQD1 | 23 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $90.99 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST2000DM008 | 2,311 | |
| OCZ AGILITY 4 128GB | 2,128 | |
| Seagate ST1000DM010 | 1,378 | |
| Seagate Barracuda 2TB Hard Drive | 1,317 | |
| TOSHIBA DT01ACA100 | 1,254 | |
| WDC WD10EZEX | 1,216 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA DT01ACA050 | 1,143 | |
| TOSHIBA MQ04ABF100 | 1,060 | |
| WDC WD10SPZX | 901 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3283672 - Feb 13 2026 | 2263 | |
| BL3283206 - Feb 13 2026 | 2286 | |
| BL3194396 - Jan 07 2026 | 2280 | |
| BL2902088 - Sep 12 2025 | 2261 | |
| BL2766348 - Jul 15 2025 | 1569 | |
| PassMark Software © 2008-2026 |