Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the P0221 NVMe Phison 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: P0221 NVMe Phison 512GB
Drive First Benchmarked: 2024-04-17
Drive Rating/$Price: NA
Overall Rank: 4241
Last Price Change: NA
| Sequential Read | 3,350 MBytes/Sec |
|---|---|
| Sequential Write | 1,155 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 614 MBytes/Sec |
| IOPS 4KQD1 | 61 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,825 | |
| WD BLACK SN850X 2000GB | 51,423 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,035 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,590 | |
| KINGSTON FURY Renegade 2TB SSD | 49,225 | |
| KINGSTON KC3000 2TB | 49,112 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,402 | |
| WD BLACK SN850X 1TB | 46,745 | |
| Kingston FURY Renegade 1TB SSD | 44,388 | |
| P0221 NVMe Phison 512GB | 15,647 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3286132 - Feb 14 2026 | 12434 | |
| BL3283947 - Feb 13 2026 | 20500 | |
| BL3281967 - Feb 12 2026 | 5840 | |
| BL3257865 - Feb 02 2026 | 22387 | |
| BL3235794 - Jan 23 2026 | 23232 | |
| PassMark Software © 2008-2026 |