Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the P0327 Phison 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: P0327 Phison 512GB
Drive First Benchmarked: 2024-12-16
Drive Rating/$Price: NA
Overall Rank: 1450
Last Price Change: NA
Sequential Read | 4,165 MBytes/Sec |
---|---|
Sequential Write | 2,744 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,015 MBytes/Sec |
IOPS 4KQD1 | 75 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,588 | |
WD BLACK SN850X 2000GB | 51,524 | |
KINGSTON FURY Renegade 2TB SSD | 50,517 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,121 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,981 | |
KINGSTON KC3000 2TB | 48,805 | |
WD BLACK SN850X 1TB | 47,320 | |
Kingston FURY Renegade 1TB SSD | 45,472 | |
KINGSTON KC3000 1TB | 44,695 | |
P0327 Phison 512GB | 26,995 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2639861 - May 21 2025 | 2560 | |
BL2638573 - May 20 2025 | 27298 | |
BL2638548 - May 20 2025 | 26329 | |
BL2637963 - May 20 2025 | 2542 | |
BL2636723 - May 19 2025 | 30342 | |
PassMark Software © 2008-2025 |