Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the P0327 Phison 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: P0327 Phison 512GB
Drive First Benchmarked: 2024-12-16
Drive Rating/$Price: NA
Overall Rank: 1864
Last Price Change: NA
| Sequential Read | 4,255 MBytes/Sec |
|---|---|
| Sequential Write | 2,799 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,978 MBytes/Sec |
| IOPS 4KQD1 | 77 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,577 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,155 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,775 | |
| KINGSTON FURY Renegade 2TB SSD | 49,359 | |
| KINGSTON KC3000 2TB | 49,131 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,616 | |
| WD BLACK SN850X 1TB | 46,906 | |
| Kingston FURY Renegade 1TB SSD | 44,558 | |
| KINGSTON KC3000 1TB | 44,166 | |
| P0327 Phison 512GB | 27,415 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3118772 - Dec 09 2025 | 35937 | |
| BL3110873 - Dec 06 2025 | 35312 | |
| BL3110067 - Dec 05 2025 | 34936 | |
| BL3097135 - Dec 01 2025 | 27171 | |
| BL3094507 - Nov 30 2025 | 35815 | |
| PassMark Software © 2008-2025 |