Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PCIe-411-512GB-B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: PCIe-411-512GB-B
Drive First Benchmarked: 2025-10-30
Drive Rating/$Price: NA
Overall Rank: 732
Last Price Change: NA
| Sequential Read | 6,621 MBytes/Sec |
|---|---|
| Sequential Write | 5,559 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,243 MBytes/Sec |
| IOPS 4KQD1 | 91 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,172 | |
| WD BLACK SN850X 2000GB | 51,374 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,817 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,464 | |
| KINGSTON FURY Renegade 2TB SSD | 49,142 | |
| KINGSTON KC3000 2TB | 49,081 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,261 | |
| WD BLACK SN850X 1TB | 46,661 | |
| Kingston FURY Renegade 1TB SSD | 44,306 | |
| PCIe-411-512GB-B | 43,542 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3378993 - Mar 27 2026 | 45783 | |
| BL3377735 - Mar 27 2026 | 41019 | |
| BL3359492 - Mar 18 2026 | 45661 | |
| BL3359361 - Mar 18 2026 | 46326 | |
| BL3359046 - Mar 18 2026 | 44669 | |
| PassMark Software © 2008-2026 |