Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PCIe-8 SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: PCIe-8 SSD 256GB
Drive First Benchmarked: 2022-03-24
Drive Rating/$Price: NA
Overall Rank: 5366
Last Price Change: NA
| Sequential Read | 3,129 MBytes/Sec |
|---|---|
| Sequential Write | 923 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 528 MBytes/Sec |
| IOPS 4KQD1 | 64 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 83,797 | |
| WD BLACK SN850X 2000GB | 51,179 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,443 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,009 | |
| KINGSTON KC3000 2TB | 48,842 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,812 | |
| WD BLACK SN850X 1TB | 46,544 | |
| Kingston FURY Renegade 1TB SSD | 43,920 | |
| KINGSTON KC3000 1TB | 43,571 | |
| PCIe-8 SSD 256GB | 14,459 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3693034 - Sep 03 2026 | 14880 | |
| BL3681229 - Aug 29 2026 | 14484 | |
| BL3555593 - Jun 30 2026 | 14884 | |
| BL3545275 - Jun 24 2026 | 14633 | |
| BL3426641 - Apr 22 2026 | 15157 | |
| PassMark Software © 2008-2026 |