Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS1030 250GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 232.9 GB
Other names: PNY CS1030 250GB SSD
Drive First Benchmarked: 2021-07-16
Drive Rating/$Price: NA
Overall Rank: 4412
Last Price Change: NA
| Sequential Read | 2,489 MBytes/Sec |
|---|---|
| Sequential Write | 1,270 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 891 MBytes/Sec |
| IOPS 4KQD1 | 62 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,587 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,149 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,782 | |
| KINGSTON FURY Renegade 2TB SSD | 49,359 | |
| KINGSTON KC3000 2TB | 49,136 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,623 | |
| WD BLACK SN850X 1TB | 46,916 | |
| Kingston FURY Renegade 1TB SSD | 44,564 | |
| KINGSTON KC3000 1TB | 44,177 | |
| PNY CS1030 250GB SSD | 14,557 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3108712 - Dec 05 2025 | 11470 | |
| BL3106657 - Dec 04 2025 | 11179 | |
| BL3102782 - Dec 03 2025 | 12273 | |
| BL3051317 - Nov 13 2025 | 11840 | |
| BL3047539 - Nov 12 2025 | 17847 | |
| PassMark Software © 2008-2025 |