Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS1030 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: PNY CS1030 500GB SSD
Drive First Benchmarked: 2021-06-24
Drive Rating/$Price: NA
Overall Rank: 4324
Last Price Change: NA
| Sequential Read | 2,542 MBytes/Sec |
|---|---|
| Sequential Write | 1,419 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 820 MBytes/Sec |
| IOPS 4KQD1 | 62 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,579 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,144 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,784 | |
| KINGSTON FURY Renegade 2TB SSD | 49,361 | |
| KINGSTON KC3000 2TB | 49,131 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,615 | |
| WD BLACK SN850X 1TB | 46,919 | |
| Kingston FURY Renegade 1TB SSD | 44,559 | |
| KINGSTON KC3000 1TB | 44,166 | |
| PNY CS1030 500GB SSD | 14,863 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3114876 - Dec 07 2025 | 16273 | |
| BL3114852 - Dec 07 2025 | 15375 | |
| BL3113327 - Dec 07 2025 | 9462 | |
| BL3092114 - Nov 29 2025 | 16030 | |
| BL3074463 - Nov 22 2025 | 7853 | |
| PassMark Software © 2008-2025 |