Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS1311 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: PNY CS1311 960GB SSD
Drive First Benchmarked: 2016-04-10
Drive Rating/$Price: 8.51
Overall Rank: 8212
Last Price Change: $496.41 USD (2023-05-17)
| Sequential Read | 489 MBytes/Sec |
|---|---|
| Sequential Write | 408 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 346 MBytes/Sec |
| IOPS 4KQD1 | 32 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| PNY CS1311 960GB SSD | 4,224 | |
| Seagate Barracuda 2TB Hard Drive | 1,362 | |
| Seagate ST1000DM010 | 1,347 | |
| TOSHIBA DT01ACA100 | 1,234 | |
| WDC WD10EZEX | 1,234 | |
| Seagate ST1000DM003 | 1,169 | |
| TOSHIBA DT01ACA050 | 1,123 | |
| TOSHIBA MQ04ABF100 | 1,047 | |
| WDC WD10SPZX | 894 | |
| TOSHIBA MQ01ABD100 | 806 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3430329 - Apr 23 2026 | 4053 | |
| BL3266536 - Feb 06 2026 | 4591 | |
| BL3203281 - Jan 10 2026 | 4539 | |
| BL3164076 - Dec 26 2025 | 4553 | |
| BL3135114 - Dec 15 2025 | 4458 | |
| PassMark Software © 2008-2026 |