Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS2130 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: PNY CS2130 500GB SSD
Drive First Benchmarked: 2020-07-24
Drive Rating/$Price: 126.10
Overall Rank: 6840
Last Price Change: $59.99 USD (2021-05-10)
| Sequential Read | 1,402 MBytes/Sec |
|---|---|
| Sequential Write | 447 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 398 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| PNY CS2130 500GB SSD | 7,565 | |
| Seagate ST1000DM010 | 1,354 | |
| Seagate Barracuda 2TB Hard Drive | 1,305 | |
| TOSHIBA DT01ACA100 | 1,241 | |
| WDC WD10EZEX | 1,217 | |
| Seagate ST1000DM003 | 1,171 | |
| TOSHIBA DT01ACA050 | 1,126 | |
| TOSHIBA MQ04ABF100 | 1,048 | |
| WDC WD10SPZX | 896 | |
| TOSHIBA MQ01ABD100 | 808 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3500080 - Jun 01 2026 | 11227 | |
| BL3486286 - May 23 2026 | 5156 | |
| BL3468746 - May 14 2026 | 2971 | |
| BL3460886 - May 10 2026 | 4978 | |
| BL3459133 - May 09 2026 | 5579 | |
| PassMark Software © 2008-2026 |