Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS2130 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: PNY CS2130 500GB SSD
Drive First Benchmarked: 2020-07-24
Drive Rating/$Price: NA
Overall Rank: 935
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,081 | |
Corsair Force MP600 1TB | 30,992 | |
Samsung SSD 980 PRO 500GB | 30,933 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,694 | |
Sabrent ROCKET 4.0 1TB | 30,342 | |
Force MP600 | 25,412 | |
Samsung SSD 970 EVO Plus 2TB | 25,280 | |
WD Black SN750 NVMe 1TB | 24,607 | |
Samsung SSD 970 EVO Plus 1TB | 24,282 | |
PNY CS2130 500GB SSD | 9,384 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.04 | |
Samsung SSD 980 PRO 500GB | 220.97 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.85 | |
Corsair Force MP600 1TB | 167.54 | |
WD Black SN750 NVMe 1TB | 164.06 | |
Samsung SSD 980 PRO 1TB | 143.84 | |
Samsung SSD 970 EVO Plus 1TB | 111.39 | |
Samsung SSD 970 EVO Plus 2TB | 51.38 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PNY CS2130 500GB SSD | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1349135 - Jan 03 2021 | 6528 | |
BL1343198 - Dec 22 2020 | 5221 | |
BL1338847 - Dec 14 2020 | 10378 | |
BL1338259 - Dec 13 2020 | 11748 | |
BL1338244 - Dec 13 2020 | 10119 | |
PassMark Software © 2008-2021 |