Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS3030 1000GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: PNY CS3030 1000GB SSD
Drive First Benchmarked: 2019-07-09
Drive Rating/$Price: NA
Overall Rank: 1718
Last Price Change: NA
Sequential Read | 2,352 MBytes/Sec |
---|---|
Sequential Write | 1,149 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,223 MBytes/Sec |
IOPS 4KQD1 | 53 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X NVMe 2000GB | 53,548 | |
Samsung SSD 990 PRO 2TB | 50,239 | |
Samsung SSD 990 PRO 1TB | 48,884 | |
WD BLACK SN850X NVMe 1000GB | 48,235 | |
KINGSTON KC3000 1TB | 45,796 | |
WD BLACK SN850 1TB | 42,507 | |
Samsung SSD 980 PRO 2TB | 42,213 | |
Samsung SSD 980 PRO 1TB | 39,226 | |
WD BLACK SN850 500GB | 37,130 | |
PNY CS3030 1000GB SSD | 17,017 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1909802 - Sep 23 2023 | 14437 | |
BL1876662 - Aug 05 2023 | 11553 | |
BL1773111 - Mar 19 2023 | 17738 | |
BL1773029 - Mar 19 2023 | 16367 | |
BL1760561 - Mar 04 2023 | 13682 | |
PassMark Software © 2008-2023 |