Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 480GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: PNY CS900 480GB SSD
Drive First Benchmarked: 2017-07-24
Drive Rating/$Price: 14.58
Overall Rank: 8504
Last Price Change: $231.18 USD (2022-04-05)
Sequential Read | 444 MBytes/Sec |
---|---|
Sequential Write | 306 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 235 MBytes/Sec |
IOPS 4KQD1 | 28 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 480GB SSD | 3,371 | |
Seagate ST1000DM010 | 1,461 | |
TOSHIBA DT01ACA100 | 1,300 | |
WDC WD10EZEX | 1,270 | |
Seagate ST2000DM001 | 1,219 | |
Seagate ST1000DM003 | 1,197 | |
TOSHIBA MQ04ABF100 | 1,111 | |
TOSHIBA DT01ACA050 | 1,085 | |
WDC WD10SPZX | 909 | |
HGST HTS721010A9E630 | 822 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2624406 - May 14 2025 | 3246 | |
BL2617800 - May 11 2025 | 2042 | |
BL2609529 - May 08 2025 | 1971 | |
BL2607791 - May 07 2025 | 4399 | |
BL2601343 - May 04 2025 | 3345 | |
PassMark Software © 2008-2025 |