Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PRO-X-2000GB-G2R can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: PRO-X-2000GB-G2R
Drive First Benchmarked: 2021-04-20
Drive Rating/$Price: NA
Overall Rank: 4602
Last Price Change: NA
| Sequential Read | 1,509 MBytes/Sec |
|---|---|
| Sequential Write | 1,660 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,040 MBytes/Sec |
| IOPS 4KQD1 | 54 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,482 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,133 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,683 | |
| KINGSTON FURY Renegade 2TB SSD | 49,322 | |
| KINGSTON KC3000 2TB | 49,136 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,524 | |
| WD BLACK SN850X 1TB | 46,811 | |
| Kingston FURY Renegade 1TB SSD | 44,453 | |
| KINGSTON KC3000 1TB | 44,085 | |
| PRO-X-2000GB-G2R | 13,955 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2377404 - Jan 30 2025 | 11168 | |
| BL2005391 - Jan 24 2024 | 17114 | |
| BL1857115 - Jul 10 2023 | 14195 | |
| BL1854827 - Jul 07 2023 | 15888 | |
| BL1838931 - Jun 13 2023 | 9318 | |
| PassMark Software © 2008-2026 |