Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Phison Pcie4.0 E21-1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: Phison Pcie4.0 E21-1TB
Drive First Benchmarked: 2023-07-27
Drive Rating/$Price: NA
Overall Rank: 1342
Last Price Change: NA
| Sequential Read | 4,643 MBytes/Sec |
|---|---|
| Sequential Write | 4,806 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,499 MBytes/Sec |
| IOPS 4KQD1 | 84 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,946 | |
| WD BLACK SN850X 2000GB | 51,326 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,721 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,386 | |
| KINGSTON KC3000 2TB | 49,038 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,170 | |
| WD BLACK SN850X 1TB | 46,650 | |
| Kingston FURY Renegade 1TB SSD | 44,242 | |
| KINGSTON KC3000 1TB | 43,856 | |
| Phison Pcie4.0 E21-1TB | 36,098 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3426473 - Apr 22 2026 | 36187 | |
| BL2955757 - Oct 06 2025 | 33942 | |
| BL2836615 - Aug 14 2025 | 35458 | |
| BL2006719 - Jan 26 2024 | 35829 | |
| BL2001504 - Jan 20 2024 | 36641 | |
| PassMark Software © 2008-2026 |