Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Predator SSD GM9000 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: Predator SSD GM9000 2TB
Drive First Benchmarked: 2026-01-24
Drive Rating/$Price: NA
Overall Rank: 109
Last Price Change: NA
| Sequential Read | 9,626 MBytes/Sec |
|---|---|
| Sequential Write | 9,712 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,911 MBytes/Sec |
| IOPS 4KQD1 | 108 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,910 | |
| Predator SSD GM9000 2TB | 70,072 | |
| WD BLACK SN850X 2000GB | 51,322 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,719 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,379 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,169 | |
| WD BLACK SN850X 1TB | 46,650 | |
| Kingston FURY Renegade 1TB SSD | 44,240 | |
| KINGSTON KC3000 1TB | 43,827 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3398397 - Apr 08 2026 | 45073 | |
| BL3387017 - Mar 31 2026 | 50196 | |
| BL3239506 - Jan 25 2026 | 92509 | |
| BL3239504 - Jan 25 2026 | 92509 | |
| PassMark Software © 2008-2026 |