Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the RX7 NVME 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: RX7 NVME 512GB
Drive First Benchmarked: 2023-06-13
Drive Rating/$Price: NA
Overall Rank: 5451
Last Price Change: NA
| Sequential Read | 1,827 MBytes/Sec |
|---|---|
| Sequential Write | 1,287 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 509 MBytes/Sec |
| IOPS 4KQD1 | 30 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,295 | |
| WD BLACK SN850X 2000GB | 51,494 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,137 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,698 | |
| KINGSTON FURY Renegade 2TB SSD | 49,327 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,537 | |
| WD BLACK SN850X 1TB | 46,810 | |
| Kingston FURY Renegade 1TB SSD | 44,479 | |
| RX7 NVME 512GB | 11,565 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2909437 - Sep 15 2025 | 19602 | |
| BL2851385 - Aug 21 2025 | 9237 | |
| BL2776880 - Jul 19 2025 | 19870 | |
| BL2540345 - Apr 08 2025 | 8592 | |
| BL2453951 - Mar 03 2025 | 11979 | |
| PassMark Software © 2008-2026 |