![]() Over 15,000 Hard Drives Benchmarked |
|
Reeinno FG128GB S2S1Price and performance details for the Reeinno FG128GB S2S1 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Reeinno FG128GB S2S1 | Average Drive Rating |
Drive Size: 119.2 GB Other names: Reeinno FG128GB S2S1 Drive First Benchmarked: 2016-04-15 Drive Rating/$Price: NA Overall Rank: 1232 Last Price Change: NA |
3593 Samples: 8 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
Reeinno FG128GB S2S1 | 3,593 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
Reeinno FG128GB S2S1 | 0.00 |
PassMark Software © 2008-2019 |
BL698140 - Oct 19 2016 | 3956 |
BL678335 - Sep 11 2016 | 3794 |
BL661315 - Aug 08 2016 | 3315 |
BL659807 - Aug 05 2016 | 3502 |
BL625132 - May 28 2016 | 3029 |
PassMark Software © 2008-2019 |