Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the S2000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: S2000
Drive First Benchmarked: 2020-12-15
Drive Rating/$Price: NA
Overall Rank: 4660
Last Price Change: NA
| Sequential Read | 1,945 MBytes/Sec |
|---|---|
| Sequential Write | 1,450 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 630 MBytes/Sec |
| IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,925 | |
| WD BLACK SN850X 2000GB | 51,423 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,059 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,616 | |
| KINGSTON FURY Renegade 2TB SSD | 49,291 | |
| KINGSTON KC3000 2TB | 49,149 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,432 | |
| WD BLACK SN850X 1TB | 46,758 | |
| Kingston FURY Renegade 1TB SSD | 44,415 | |
| S2000 | 13,932 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3163073 - Dec 25 2025 | 12318 | |
| BL1583163 - Jun 18 2022 | 15572 | |
| BL1437752 - Aug 18 2021 | 14620 | |
| BL1343479 - Dec 23 2020 | 14145 | |
| BL1339221 - Dec 15 2020 | 13005 | |
| PassMark Software © 2008-2026 |