![]() Over 15,000 Hard Drives Benchmarked |
|
SAMSUNG MZMPC256HAFU-000Price and performance details for the SAMSUNG MZMPC256HAFU-000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SAMSUNG MZMPC256HAFU-000 | Average Drive Rating |
Drive Size: 238.5 GB Other names: SAMSUNG MZMPC256HAFU-000, SAMSUNG MZMPC256HAFU-000 SCSI Disk Device Drive First Benchmarked: 2013-03-04 Drive Rating/$Price: NA Overall Rank: 626 Last Price Change: NA |
3906 Samples: 7 |
![]() |
![]() |
![]() |
Samsung SSD 960 PRO 512GB | 17,202 |
Samsung SSD 960 PRO 1TB | 15,194 |
Samsung PM961 256GB NVMe | 14,633 |
Samsung SSD 960 EVO 500GB | 14,348 |
Samsung SSD 960 EVO 250GB | 13,188 |
Samsung SSD 950 Pro 256GB NVMe | 11,693 |
Samsung SSD 850 EVO 1TB | 4,441 |
Samsung SSD 850 EVO 500GB | 4,329 |
Samsung SSD 850 PRO 512GB | 4,303 |
SAMSUNG MZMPC256HAFU-000 | 3,906 |
PassMark Software © 2008-2018 |
Samsung PM961 256GB NVMe | 130.71 |
Samsung SSD 960 EVO 250GB | 109.91 |
Samsung SSD 960 EVO 500GB | 72.14 |
Samsung SSD 950 Pro 256GB NVMe | 55.68 |
Samsung SSD 960 PRO 512GB | 53.09 |
Samsung SSD 850 EVO 500GB | 30.92 |
Samsung SSD 960 PRO 1TB | 28.86 |
Samsung SSD 850 PRO 512GB | 16.12 |
Samsung SSD 850 EVO 1TB | 15.34 |
SAMSUNG MZMPC256HAFU-000 | 0.00 |
PassMark Software © 2008-2018 |
BL950216 - Jan 02 2018 | 4005 |
BL516093 - Nov 29 2015 | 4086 |
BL126194 - Sep 04 2013 | 3953 |
BL074031 - Apr 12 2013 | 3852 |
BL073976 - Apr 12 2013 | 3941 |
PassMark Software © 2008-2018 |