Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SCUDA M.2 PCIe 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: SCUDA M.2 PCIe 256GB
Drive First Benchmarked: 2025-01-16
Drive Rating/$Price: NA
Overall Rank: 4567
Last Price Change: NA
| Sequential Read | 2,188 MBytes/Sec |
|---|---|
| Sequential Write | 1,444 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,016 MBytes/Sec |
| IOPS 4KQD1 | 51 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,036 | |
| WD BLACK SN850X 2000GB | 51,470 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,121 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,660 | |
| KINGSTON FURY Renegade 2TB SSD | 49,314 | |
| KINGSTON KC3000 2TB | 49,136 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,489 | |
| WD BLACK SN850X 1TB | 46,794 | |
| Kingston FURY Renegade 1TB SSD | 44,453 | |
| SCUDA M.2 PCIe 256GB | 14,097 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3071191 - Nov 21 2025 | 18380 | |
| BL3071151 - Nov 21 2025 | 20498 | |
| BL3052159 - Nov 14 2025 | 19112 | |
| BL3041096 - Nov 10 2025 | 7728 | |
| BL2664665 - May 31 2025 | 10877 | |
| PassMark Software © 2008-2026 |