Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SPCC Solid State can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 119.2 GB
Other names: SPCC Solid State Disk ATA Device, ATA SPCC Solid State SCSI Disk Device, SPCC Solid State Disk, SPCC Solid State Disk SCSI Disk Device, SPCC Solid State Disk SATA Disk Device, SPCC Solid State SCSI Disk Device
Drive First Benchmarked: 2012-12-19
Drive Rating/$Price: NA
Overall Rank: 5261
Last Price Change: NA
Sequential Read | 394 MBytes/Sec |
---|---|
Sequential Write | 232 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 153 MBytes/Sec |
IOPS 4KQD1 | 22 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,400 | |
Samsung SSD 980 PRO 2TB | 38,683 | |
WD BLACK SN850 500GB | 37,048 | |
Samsung SSD 980 PRO 1TB | 37,033 | |
Samsung SSD PM9A1 NVMe 1TB | 33,456 | |
Samsung SSD 980 PRO 500GB | 31,889 | |
Samsung SSD PM9A1 NVMe 512GB | 30,208 | |
Corsair Force MP600 1TB | 30,111 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,108 | |
SPCC Solid State | 2,845 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 265.76 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 250.92 | |
Corsair Force MP600 1TB | 240.91 | |
Samsung SSD 980 PRO 1TB | 217.85 | |
Samsung SSD 980 PRO 2TB | 138.76 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
SPCC Solid State | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1560614 - May 03 2022 | 3755 | |
BL1560605 - May 03 2022 | 2946 | |
BL1556141 - Apr 25 2022 | 3972 | |
BL1553906 - Apr 21 2022 | 2917 | |
BL1545975 - Apr 07 2022 | 1719 | |
PassMark Software © 2008-2022 |