Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SSD PLUS 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SSD PLUS 480GB, SSD PLUS 480GB ATA Device, SSD PLUS 480GB SCSI Disk Device, SSD PLUS 480GB SATA Disk Device, ATA SSD PLUS 480GB SCSI Disk Device
Drive First Benchmarked: 2016-02-04
Drive Rating/$Price: 53.57
Overall Rank: 4583
Last Price Change: $76.65 USD (2019-12-19)
Sequential Read | 462 MBytes/Sec |
---|---|
Sequential Write | 348 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 328 MBytes/Sec |
IOPS 4KQD1 | 35 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
SSD PLUS 480GB | 4,106 | |
Seagate ST2000DM008 | 2,237 | |
TOSHIBA DT01ACA100 | 1,425 | |
Seagate ST1000DM010 | 1,367 | |
WDC WD10EZEX | 1,305 | |
Seagate ST2000DM001 | 1,276 | |
Seagate ST1000DM003 | 1,267 | |
TOSHIBA MQ04ABF100 | 1,138 | |
TOSHIBA DT01ACA050 | 1,059 | |
WDC WD10SPZX | 913 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1908910 - Sep 22 2023 | 4274 | |
BL1908829 - Sep 21 2023 | 4422 | |
BL1906269 - Sep 18 2023 | 4246 | |
BL1817250 - May 12 2023 | 3745 | |
BL1793475 - Apr 13 2023 | 4787 | |
PassMark Software © 2008-2023 |