![]() Over 15,000 Hard Drives Benchmarked |
|
SSD2SC12 0G3LA726B087Price and performance details for the SSD2SC12 0G3LA726B087 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SSD2SC12 0G3LA726B087 | Average Drive Rating |
Drive Size: 111.8 GB Other names: SSD2SC12 0G3LA726B087 SCSI Disk Device Drive First Benchmarked: 2014-11-11 Drive Rating/$Price: NA Overall Rank: 3324 Last Price Change: NA |
1477 Samples: 5 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,737 |
Samsung SSD 960 PRO 512GB | 17,666 |
Samsung SSD 970 EVO 250GB | 16,078 |
NVMe Samsung SSD 960 | 15,053 |
Samsung SSD 960 EVO 500GB | 14,787 |
Samsung PM961 256GB NVMe | 14,664 |
Samsung SSD 960 EVO 250GB | 13,420 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
SSD2SC12 0G3LA726B087 | 1,477 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.62 |
Samsung SSD 970 EVO 250GB | 182.73 |
Samsung SSD 970 EVO 500GB | 169.83 |
Samsung SSD 960 EVO 500GB | 102.52 |
Samsung SSD 960 EVO 250GB | 86.05 |
Samsung SSD 960 PRO 512GB | 77.48 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
SSD2SC12 0G3LA726B087 | 0.00 |
PassMark Software © 2008-2019 |
BL1039588 - Jun 20 2018 | 967 |
BL886652 - Sep 08 2017 | 678 |
BL418866 - May 30 2015 | 1767 |
BL330630 - Dec 10 2014 | 2254 |
BL315662 - Nov 11 2014 | 1722 |
PassMark Software © 2008-2019 |