![]() Over 15,000 Hard Drives Benchmarked |
|
SSD2SC12 0G3LA726B087-327Price and performance details for the SSD2SC12 0G3LA726B087-327 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SSD2SC12 0G3LA726B087-327 | Average Drive Rating |
Drive Size: 111.8 GB Other names: SSD2SC12 0G3LA726B087-327 SATA Disk Device, SSD2SC12 0G3LA726B087-327 SCSI Disk Device Drive First Benchmarked: 2014-06-06 Drive Rating/$Price: NA Overall Rank: 2032 Last Price Change: NA |
3005 Samples: 10 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
SSD2SC12 0G3LA726B087-327 | 3,005 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
SSD2SC12 0G3LA726B087-327 | 0.00 |
PassMark Software © 2008-2019 |
BL731082 - Dec 12 2016 | 3116 |
BL728413 - Dec 08 2016 | 3156 |
BL697223 - Oct 17 2016 | 3141 |
BL318200 - Nov 16 2014 | 2790 |
BL307654 - Oct 26 2014 | 3099 |
PassMark Software © 2008-2019 |