![]() Over 15,000 Hard Drives Benchmarked |
|
SSD2SC12 0G3LC709B121-460Price and performance details for the SSD2SC12 0G3LC709B121-460 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SSD2SC12 0G3LC709B121-460 | Average Drive Rating |
Drive Size: 111.8 GB Other names: SSD2SC12 0G3LC709B121-460 SATA Disk Device, SSD2SC12 0G3LC709B121-460 SCSI Disk Device Drive First Benchmarked: 2014-04-18 Drive Rating/$Price: NA Overall Rank: 2458 Last Price Change: NA |
2667 Samples: 13 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
SSD2SC12 0G3LC709B121-460 | 2,667 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
SSD2SC12 0G3LC709B121-460 | 0.00 |
PassMark Software © 2008-2019 |
BL455875 - Aug 12 2015 | 2576 |
BL350730 - Jan 16 2015 | 259 |
BL272989 - Aug 08 2014 | 2722 |
BL265988 - Jul 22 2014 | 2851 |
BL259628 - Jul 05 2014 | 2755 |
PassMark Software © 2008-2019 |