![]() Over 15,000 Hard Drives Benchmarked |
|
SSD2SC240G3LC726B104-370IPrice and performance details for the SSD2SC240G3LC726B104-370I can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SSD2SC240G3LC726B104-370I | Average Drive Rating |
Drive Size: 223.6 GB Other names: SSD2SC240G3LC726B104-370I Drive First Benchmarked: 2014-04-17 Drive Rating/$Price: NA Overall Rank: 1655 Last Price Change: NA |
3295 Samples: 19 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,740 |
Samsung SSD 960 PRO 512GB | 17,667 |
Samsung SSD 970 EVO 250GB | 16,079 |
NVMe Samsung SSD 960 | 15,056 |
Samsung SSD 960 EVO 500GB | 14,788 |
Samsung PM961 256GB NVMe | 14,667 |
Samsung SSD 960 EVO 250GB | 13,422 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
SSD2SC240G3LC726B104-370I | 3,295 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.67 |
Samsung SSD 970 EVO 250GB | 182.74 |
Samsung SSD 970 EVO 500GB | 169.86 |
Samsung SSD 960 EVO 500GB | 102.53 |
Samsung SSD 960 EVO 250GB | 86.07 |
Samsung SSD 960 PRO 512GB | 77.49 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
SSD2SC240G3LC726B104-370I | 0.00 |
PassMark Software © 2008-2019 |
BL1153973 - Jan 24 2019 | 4318 |
BL1002450 - Apr 01 2018 | 4043 |
BL1000947 - Mar 28 2018 | 4188 |
BL923223 - Nov 17 2017 | 3526 |
BL828515 - May 10 2017 | 1721 |
PassMark Software © 2008-2019 |