![]() Over 15,000 Hard Drives Benchmarked |
|
SSD2SC960G1CS2770D117-515Price and performance details for the SSD2SC960G1CS2770D117-515 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
SSD2SC960G1CS2770D117-515 | Average Drive Rating |
Drive Size: 894.3 GB Other names: SSD2SC960G1CS2770D117-515 Drive First Benchmarked: 2015-07-01 Drive Rating/$Price: NA Overall Rank: 1596 Last Price Change: NA |
3346 Samples: 8 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,746 |
Samsung SSD 960 PRO 512GB | 17,669 |
Samsung SSD 970 EVO 250GB | 16,081 |
NVMe Samsung SSD 960 | 15,056 |
Samsung SSD 960 EVO 500GB | 14,792 |
Samsung PM961 256GB NVMe | 14,662 |
Samsung SSD 960 EVO 250GB | 13,423 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
SSD2SC960G1CS2770D117-515 | 3,346 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.58 |
Samsung SSD 970 EVO 250GB | 182.76 |
Samsung SSD 970 EVO 500GB | 161.09 |
Samsung SSD 960 EVO 500GB | 107.84 |
Samsung SSD 960 EVO 250GB | 86.07 |
Samsung SSD 960 PRO 512GB | 77.50 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
SSD2SC960G1CS2770D117-515 | 0.00 |
PassMark Software © 2008-2019 |
BL910534 - Oct 24 2017 | 2612 |
BL829653 - May 11 2017 | 4190 |
BL540671 - Jan 04 2016 | 3297 |
BL521136 - Dec 06 2015 | 3915 |
BL502461 - Nov 07 2015 | 3862 |
PassMark Software © 2008-2019 |