Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SUNEAST SE900 SSD 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: SUNEAST SE900 SSD 512GB
Drive First Benchmarked: 2022-09-12
Drive Rating/$Price: NA
Overall Rank: 10118
Last Price Change: NA
| Sequential Read | 481 MBytes/Sec |
|---|---|
| Sequential Write | 362 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 203 MBytes/Sec |
| IOPS 4KQD1 | 24 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| SUNEAST SE900 SSD 512GB | 3,413 | |
| Seagate ST2000DM008 | 2,354 | |
| Seagate ST1000DM010 | 1,375 | |
| Seagate Barracuda 2TB Hard Drive | 1,313 | |
| TOSHIBA DT01ACA100 | 1,252 | |
| WDC WD10EZEX | 1,224 | |
| Seagate ST1000DM003 | 1,174 | |
| TOSHIBA DT01ACA050 | 1,141 | |
| TOSHIBA MQ04ABF100 | 1,057 | |
| WDC WD10SPZX | 898 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3181547 - Jan 02 2026 | 2438 | |
| BL2897553 - Sep 10 2025 | 3636 | |
| BL2518969 - Mar 30 2025 | 2588 | |
| BL2352955 - Jan 19 2025 | 3550 | |
| BL2183836 - Sep 01 2024 | 3742 | |
| PassMark Software © 2008-2026 |