Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk SSD PLUS 1000GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: SanDisk SSD PLUS 1000GB, SanDisk SSD PLUS 1000GB SATA Disk Device, SanDisk SSD PLUS 100 SCSI Disk Device, SanDisk SSD PLUS 1000GB ATA Device, SanDisk SSD PLUS 1000GB SCSI Disk Device
Drive First Benchmarked: 2018-07-22
Drive Rating/$Price: NA
Overall Rank: 7916
Last Price Change: NA
Sequential Read | 436 MBytes/Sec |
---|---|
Sequential Write | 261 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 50 MBytes/Sec |
IOPS 4KQD1 | 10 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
SanDisk SSD PLUS 1000GB | 2,655 | |
Seagate ST2000DM008 | 2,237 | |
TOSHIBA DT01ACA100 | 1,425 | |
Seagate ST1000DM010 | 1,367 | |
WDC WD10EZEX | 1,305 | |
Seagate ST2000DM001 | 1,276 | |
Seagate ST1000DM003 | 1,267 | |
TOSHIBA MQ04ABF100 | 1,149 | |
TOSHIBA DT01ACA050 | 1,059 | |
WDC WD10SPZX | 913 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1911923 - Sep 26 2023 | 3088 | |
BL1911710 - Sep 26 2023 | 2370 | |
BL1911333 - Sep 25 2023 | 1703 | |
BL1911318 - Sep 25 2023 | 3553 | |
BL1911243 - Sep 25 2023 | 2596 | |
PassMark Software © 2008-2023 |