Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk SSD PLUS 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SanDisk SSD PLUS 480G, SanDisk SSD PLUS 480 GB, SanDisk SSD PLUS 480GB, ATA SanDisk SSD PLUS SCSI Disk Device, SanDisk SSD PLUS 480GB SCSI Disk Device
Drive First Benchmarked: 2016-06-27
Drive Rating/$Price: 54.84
Overall Rank: 13022
Last Price Change: $49.99 USD (2024-03-04)
| Sequential Read | 459 MBytes/Sec |
|---|---|
| Sequential Write | 311 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 65 MBytes/Sec |
| IOPS 4KQD1 | 12 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| SanDisk SSD PLUS 480GB | 2,741 | |
| Seagate ST1000DM010 | 1,364 | |
| Seagate Barracuda 2TB Hard Drive | 1,311 | |
| TOSHIBA DT01ACA100 | 1,246 | |
| WDC WD10EZEX | 1,219 | |
| Seagate ST1000DM003 | 1,173 | |
| TOSHIBA DT01ACA050 | 1,133 | |
| TOSHIBA MQ04ABF100 | 1,054 | |
| WDC WD10SPZX | 893 | |
| TOSHIBA MQ01ABD100 | 810 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3404645 - Apr 11 2026 | 2922 | |
| BL3402288 - Apr 10 2026 | 2623 | |
| BL3399632 - Apr 09 2026 | 3746 | |
| BL3399623 - Apr 09 2026 | 3746 | |
| BL3395063 - Apr 07 2026 | 720 | |
| PassMark Software © 2008-2026 |