Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk SSD PLUS 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SanDisk SSD PLUS 480G, SanDisk SSD PLUS 480 GB, SanDisk SSD PLUS 480GB, ATA SanDisk SSD PLUS SCSI Disk Device, SanDisk SSD PLUS 480GB SCSI Disk Device
Drive First Benchmarked: 2016-06-27
Drive Rating/$Price: 55.39
Overall Rank: 10795
Last Price Change: $49.99 USD (2024-03-04)
Sequential Read | 454 MBytes/Sec |
---|---|
Sequential Write | 308 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 65 MBytes/Sec |
IOPS 4KQD1 | 12 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
SanDisk SSD PLUS 480GB | 2,769 | |
Seagate ST1000DM010 | 1,450 | |
TOSHIBA DT01ACA100 | 1,296 | |
WDC WD10EZEX | 1,263 | |
Seagate ST2000DM001 | 1,214 | |
Seagate ST1000DM003 | 1,191 | |
TOSHIBA MQ04ABF100 | 1,102 | |
TOSHIBA DT01ACA050 | 1,096 | |
WDC WD10SPZX | 943 | |
HGST HTS721010A9E630 | 820 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2709651 - Jun 20 2025 | 3149 | |
BL2708713 - Jun 20 2025 | 3307 | |
BL2708677 - Jun 20 2025 | 3862 | |
BL2708554 - Jun 20 2025 | 1726 | |
BL2708551 - Jun 20 2025 | 3707 | |
PassMark Software © 2008-2025 |