Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk Ultra II 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SanDisk Ultra II 480GB ATA Device, SanDisk Ultra II 480GB, SanDisk Ultra II 480GB SCSI Disk Device, SanDis Ultra II 480GB SCSI Disk Device, ATA SanDisk Ultra II SCSI Disk Device, SanDisk Ultra II 480GB SATA Disk Device, SanDisk Ultra II 480 SCSI Disk Device
Drive First Benchmarked: 2015-11-09
Drive Rating/$Price: 28.77
Overall Rank: 3856
Last Price Change: $149.2 USD (2022-04-04)
Sequential Read | 461 MBytes/Sec |
---|---|
Sequential Write | 371 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 346 MBytes/Sec |
IOPS 4KQD1 | 35 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
SanDisk Ultra II 480GB | 4,293 | |
Seagate ST2000DM008 | 2,067 | |
TOSHIBA DT01ACA100 | 1,447 | |
Seagate ST1000DM010 | 1,406 | |
WDC WD10EZEX | 1,323 | |
Seagate ST2000DM001 | 1,302 | |
Seagate ST1000DM003 | 1,270 | |
TOSHIBA MQ04ABF100 | 1,136 | |
TOSHIBA DT01ACA050 | 1,069 | |
WDC WD10SPZX | 928 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1829107 - May 29 2023 | 4589 | |
BL1822744 - May 20 2023 | 4526 | |
BL1821971 - May 19 2023 | 4572 | |
BL1820767 - May 17 2023 | 4597 | |
BL1814415 - May 09 2023 | 3940 | |
PassMark Software © 2008-2023 |