Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk Ultra II 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SanDisk Ultra II 480GB ATA Device, SanDisk Ultra II 480GB, SanDisk Ultra II 480GB SCSI Disk Device, SanDis Ultra II 480GB SCSI Disk Device, ATA SanDisk Ultra II SCSI Disk Device, SanDisk Ultra II 480GB SATA Disk Device, SanDisk Ultra II 480 SCSI Disk Device
Drive First Benchmarked: 2015-11-09
Drive Rating/$Price: 28.34
Overall Rank: 2245
Last Price Change: $149.2 USD (2022-04-04)
Sequential Read | 451 MBytes/Sec |
---|---|
Sequential Write | 364 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 341 MBytes/Sec |
IOPS 4KQD1 | 34 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,523 | |
WD BLACK SN850 2TB | 40,689 | |
Samsung SSD 980 PRO 2TB | 38,791 | |
Samsung SSD 980 PRO 1TB | 37,159 | |
WD BLACK SN850 500GB | 36,911 | |
Samsung SSD PM9A1 NVMe 1TB | 33,479 | |
Samsung SSD 980 PRO 500GB | 32,005 | |
Samsung SSD PM9A1 NVMe 512GB | 30,559 | |
Corsair Force MP600 1TB | 30,093 | |
SanDisk Ultra II 480GB | 4,229 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 266.73 | |
Corsair Force MP600 1TB | 240.76 | |
Samsung SSD 980 PRO 1TB | 185.79 | |
WD BLACK SN850 2TB | 102.80 | |
Samsung SSD 980 PRO 2TB | 48.57 | |
SanDisk Ultra II 480GB | 28.34 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1567331 - May 17 2022 | 5022 | |
BL1562874 - May 08 2022 | 4933 | |
BL1561506 - May 05 2022 | 5260 | |
BL1560966 - May 04 2022 | 5109 | |
BL1552729 - Apr 19 2022 | 4900 | |
PassMark Software © 2008-2022 |