Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk Ultra II 960GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: SanDisk Ultra II 960GB, SanDisk Ultra II 960GB SCSI Disk Device, SanDisk Ultra II 960GB ATA Device, SanDisk Ultra II 960GB SATA Disk Device, SanDis Ultra II 960GB SCSI Disk Device, ATA SanDisk Ultra II SCSI Disk Device
Drive First Benchmarked: 2015-12-17
Drive Rating/$Price: 8.63
Overall Rank: 4377
Last Price Change: $463.2 USD (2022-03-18)
Sequential Read | 451 MBytes/Sec |
---|---|
Sequential Write | 349 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 302 MBytes/Sec |
IOPS 4KQD1 | 31 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
SanDisk Ultra II 960GB | 3,999 | |
Seagate ST2000DM008 | 2,067 | |
TOSHIBA DT01ACA100 | 1,447 | |
Seagate ST1000DM010 | 1,406 | |
WDC WD10EZEX | 1,323 | |
Seagate ST2000DM001 | 1,302 | |
Seagate ST1000DM003 | 1,270 | |
TOSHIBA MQ04ABF100 | 1,136 | |
TOSHIBA DT01ACA050 | 1,069 | |
WDC WD10SPZX | 928 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1826188 - May 25 2023 | 4364 | |
BL1824793 - May 23 2023 | 3959 | |
BL1824781 - May 23 2023 | 4177 | |
BL1785717 - Apr 03 2023 | 4214 | |
BL1785665 - Apr 03 2023 | 4067 | |
PassMark Software © 2008-2023 |