Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk SSD PLUS 1000GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: SanDisk SSD PLUS 1000GB, SanDisk SSD PLUS 1000GB SATA Disk Device, SanDisk SSD PLUS 100 SCSI Disk Device, SanDisk SSD PLUS 1000GB ATA Device, SanDisk SSD PLUS 1000GB SCSI Disk Device
Drive First Benchmarked: 2018-07-22
Drive Rating/$Price: NA
Overall Rank: 5051
Last Price Change: NA
Sequential Read | 432 MBytes/Sec |
---|---|
Sequential Write | 272 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 51 MBytes/Sec |
IOPS 4KQD1 | 10 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,667 | |
WD BLACK SN850 2TB | 40,823 | |
Samsung SSD 980 PRO 2TB | 39,047 | |
Samsung SSD 980 PRO 1TB | 37,322 | |
WD BLACK SN850 500GB | 37,115 | |
Samsung SSD PM9A1 NVMe 1TB | 33,386 | |
Samsung SSD 980 PRO 500GB | 32,268 | |
Samsung SSD PM9A1 NVMe 512GB | 30,368 | |
Corsair Force MP600 1TB | 30,052 | |
SanDisk SSD PLUS 1000GB | 2,716 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 1TB | 266.60 | |
Corsair Force MP600 1TB | 226.99 | |
Samsung SSD 980 PRO 500GB | 129.59 | |
WD BLACK SN850 2TB | 116.70 | |
Samsung SSD 980 PRO 2TB | 48.89 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
SanDisk SSD PLUS 1000GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1589498 - Jul 02 2022 | 2728 | |
BL1588539 - Jun 30 2022 | 3195 | |
BL1588137 - Jun 29 2022 | 3374 | |
BL1588129 - Jun 29 2022 | 2973 | |
BL1588097 - Jun 29 2022 | 3436 | |
PassMark Software © 2008-2022 |