Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate ST1000VX000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: ST1000VX000-9YW162 ATA Device, Seagate ST1000VX000-9YW1 SCSI Disk Device, ST1000VX000-1CU162 ATA Device, ST1000VX 000-1CU162 SATA Disk Device, ST1000VX000-1CU162, ATA ST1000VX000-1CU1 SCSI Disk Device, ST1000VX 000-1CU162 SCSI Disk Device, ST1000VX000-1CU SCSI Disk Device, ST1000VX ST1000VX000-9YW1 SCSI Disk Device, ST1000VX000-9YW162, ST1000VX 000-9YW162 SATA Disk Device, ST1000VX 000-1ES162 SCSI Disk Device, ST1000VX000-1ES162 ATA Device, ST1000VX000-1ES162, ST1000VX 000-1ES162 SATA Disk Device, ST1000VX 000-9YW162 SCSI Disk Device, ST1000VX ST1000VX000-1CU1 SCSI Disk Device, ST1000VX ST1000VX000-1ES1 SCSI Disk Device, ST1000VX000-1ES166
Drive First Benchmarked: 2012-11-29
Drive Rating/$Price: 9.77
Overall Rank: 6647
Last Price Change: $118.29 USD (2019-09-17)
Sequential Read | 170 MBytes/Sec |
---|---|
Sequential Write | 147 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 6 MBytes/Sec |
IOPS 4KQD1 | 1 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,486 | |
WD BLACK SN850 2TB | 40,648 | |
Samsung SSD 980 PRO 2TB | 38,658 | |
WD BLACK SN850 500GB | 37,343 | |
Samsung SSD 980 PRO 1TB | 37,123 | |
Samsung SSD PM9A1 NVMe 1TB | 33,494 | |
Samsung SSD 980 PRO 500GB | 31,972 | |
Samsung SSD PM9A1 NVMe 512GB | 30,295 | |
Corsair Force MP600 1TB | 30,096 | |
Seagate ST1000VX000 | 1,155 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 266.45 | |
Corsair Force MP600 1TB | 240.79 | |
Samsung SSD 980 PRO 1TB | 232.03 | |
WD BLACK SN850 2TB | 101.67 | |
Samsung SSD 980 PRO 2TB | 48.40 | |
Seagate ST1000VX000 | 9.77 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1387001 - Mar 26 2021 | 1049 | |
BL1385809 - Mar 23 2021 | 1376 | |
BL1251098 - Jun 07 2020 | 1192 | |
BL1229132 - Apr 28 2020 | 1237 | |
BL1226297 - Apr 23 2020 | 895 | |
PassMark Software © 2008-2022 |