Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate ST2000DM008 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: ST2000DM008-2FR102, ST2000DM008-2UB102, ST2000DM 008-2UB102, ST2000DM008-2FR1 SCSI Disk Device, ATA ST2000DM008-2FR1 USB Device, ATA ST2000DM008-2FR1 SCSI Disk Device
Drive First Benchmarked: 2018-09-01
Drive Rating/$Price: 37.72
Overall Rank: 13220
Last Price Change: $62.99 USD (2025-12-03)
| Sequential Read | 368 MBytes/Sec |
|---|---|
| Sequential Write | 252 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 114 MBytes/Sec |
| IOPS 4KQD1 | 6 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $67.17 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST2000DM008 | 2,376 | |
| Seagate ST1000DM010 | 1,394 | |
| TOSHIBA DT01ACA100 | 1,265 | |
| WDC WD10EZEX | 1,227 | |
| Seagate ST2000DM001 | 1,196 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA MQ04ABF100 | 1,072 | |
| WDC WD10SPZX | 913 | |
| HGST HTS721010A9E630 | 810 | |
| TOSHIBA MQ01ABD100 | 782 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3081965 - Nov 25 2025 | 1064 | |
| BL3081934 - Nov 25 2025 | 1112 | |
| BL3070565 - Nov 21 2025 | 318 | |
| BL3069050 - Nov 20 2025 | 787 | |
| BL3051962 - Nov 14 2025 | 317 | |
| PassMark Software © 2008-2025 |