Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate ST3250312AS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 232.9 GB
Other names: ST3250312AS SCSI Disk Device, ATA ST3250312AS SCSI Disk Device, Seagate ST3250312AS SCSI Disk Device, ST325031 2AS SATA Disk Device, ST325031 2AS SCSI Disk Device, ST325031 ST3250312AS SCSI Disk Device, ST3250312AS, ST3250312AS ATA Device, ST3250312AS ATA Device (TurboPC EX)
Drive First Benchmarked: 2011-04-07
Drive Rating/$Price: 26.23
Overall Rank: 5604
Last Price Change: $26.99 USD (2019-06-11)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 970 EVO Plus 500GB | 23,992 | |
Samsung SSD 970 EVO 1TB | 22,742 | |
Samsung SSD 970 PRO 512GB | 22,204 | |
Samsung SSD 970 EVO 500GB | 21,512 | |
Samsung SSD 960 PRO 512GB | 17,813 | |
Samsung SSD 970 EVO 250GB | 16,194 | |
Samsung SSD 960 EVO 500GB | 14,980 | |
Samsung PM961 256GB NVMe | 14,821 | |
Samsung SSD 960 EVO 250GB | 13,568 | |
Seagate ST3250312AS | 708 | |
PassMark Software © 2008-2019 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung PM961 256GB NVMe | 231.76 | |
Samsung SSD 970 EVO 250GB | 231.38 | |
Samsung SSD 970 EVO Plus 500GB | 218.13 | |
Samsung SSD 970 EVO 500GB | 215.14 | |
Samsung SSD 960 EVO 250GB | 170.32 | |
Samsung SSD 970 EVO 1TB | 151.62 | |
Samsung SSD 960 PRO 512GB | 137.03 | |
Samsung SSD 970 PRO 512GB | 79.30 | |
Samsung SSD 960 EVO 500GB | 74.99 | |
Seagate ST3250312AS | 26.23 | |
PassMark Software © 2008-2019 |
Baseline | Disk Rating | |
---|---|---|
BL1303922 - Nov 28 2019 | 879 | |
BL1300732 - Nov 22 2019 | 533 | |
BL1300434 - Nov 22 2019 | 751 | |
BL1298164 - Nov 17 2019 | 613 | |
BL1296504 - Nov 14 2019 | 830 | |
PassMark Software © 2008-2019 |