Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate ST500DM009 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: ST500DM009-2F110A, ST500DM009-2DM14C, ST500DM0 09-2F110A SCSI Disk Device, ST500DM009
Drive First Benchmarked: 2016-10-12
Drive Rating/$Price: 49.83
Overall Rank: 14906
Last Price Change: $20.99 USD (2025-11-02)
| Sequential Read | 175 MBytes/Sec |
|---|---|
| Sequential Write | 142 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 7 MBytes/Sec |
| IOPS 4KQD1 | 1 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $20.99 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST1000DM010 | 1,401 | |
| TOSHIBA DT01ACA100 | 1,270 | |
| WDC WD10EZEX | 1,233 | |
| Seagate ST2000DM001 | 1,198 | |
| Seagate ST1000DM003 | 1,178 | |
| TOSHIBA DT01ACA050 | 1,168 | |
| TOSHIBA MQ04ABF100 | 1,074 | |
| Seagate ST500DM009 | 1,046 | |
| WDC WD10SPZX | 916 | |
| HGST HTS721010A9E630 | 812 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3023983 - Nov 03 2025 | 967 | |
| BL3015091 - Oct 30 2025 | 948 | |
| BL2993364 - Oct 21 2025 | 1105 | |
| BL2949168 - Oct 03 2025 | 985 | |
| BL2904481 - Sep 12 2025 | 1092 | |
| PassMark Software © 2008-2025 |