Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate Barracuda 2TB Hard Drive can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: ST2000DM001
Drive Size: 1.8 TB
Other names: ST2000DM001-9YN164, ST2000DM 001-9YN164 SCSI Disk Device, ST2000DM001-1CH164, ATA ST2000DM001-1CH1 SCSI Disk Device, ST2000DM 001-1CH164, ST2000DM001-1ER164, APPLE HDD ST2000DM001, ST2000DM001-1CH, 001-1CH164, ST2000DM001-1ER, ST2000DM001-1E6164, ST2000DM001-1ER164 ATA Device
Drive First Benchmarked: 2011-11-11
Drive Rating/$Price: 18.53
Overall Rank: 15140
Last Price Change: $71.07 USD (2026-01-31)
| Sequential Read | 200 MBytes/Sec |
|---|---|
| Sequential Write | 177 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 22 MBytes/Sec |
| IOPS 4KQD1 | 1 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $71.07 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST2000DM008 | 2,313 | |
| Seagate ST1000DM010 | 1,378 | |
| Seagate Barracuda 2TB Hard Drive | 1,317 | |
| TOSHIBA DT01ACA100 | 1,255 | |
| WDC WD10EZEX | 1,217 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA DT01ACA050 | 1,144 | |
| TOSHIBA MQ04ABF100 | 1,061 | |
| WDC WD10SPZX | 902 | |
| HGST HTS721010A9E630 | 807 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3266976 - Feb 06 2026 | 1205 | |
| BL3265490 - Feb 05 2026 | 1221 | |
| BL3259153 - Feb 02 2026 | 1289 | |
| BL3250010 - Jan 29 2026 | 1144 | |
| BL3247306 - Jan 28 2026 | 1126 | |
| PassMark Software © 2008-2026 |