Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Solidigm P44 Pro 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPFKKW020X7
Drive Size: 1.9 TB
Other names: SOLIDIGM SSDPFKKW020X7, NVMe SOLIDIGM SSDPFKKW020X7
Drive First Benchmarked: 2023-07-01
Drive Rating/$Price: NA
Overall Rank: 758
Last Price Change: NA
| Sequential Read | 6,420 MBytes/Sec |
|---|---|
| Sequential Write | 4,659 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,412 MBytes/Sec |
| IOPS 4KQD1 | 107 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,354 | |
| WD BLACK SN850X 2000GB | 51,220 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,563 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,163 | |
| KINGSTON KC3000 2TB | 48,964 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,973 | |
| WD BLACK SN850X 1TB | 46,580 | |
| Solidigm P44 Pro 2TB SSD | 44,218 | |
| Kingston FURY Renegade 1TB SSD | 44,073 | |
| KINGSTON KC3000 1TB | 43,675 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3636090 - Aug 07 2026 | 44188 | |
| BL3629196 - Aug 04 2026 | 47632 | |
| BL3620705 - Jul 31 2026 | 34818 | |
| BL3614530 - Jul 28 2026 | 31643 | |
| BL3565406 - Jul 04 2026 | 34312 | |
| PassMark Software © 2008-2026 |