Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TEAM T-FORCE G70 PRO 4TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: TM8FFH004T
Drive Size: 3.6 TB
Other names: T-FORCE TM8FFH004T
Drive First Benchmarked: 2024-05-28
Drive Rating/$Price: NA
Overall Rank: 151
Last Price Change: NA
Sequential Read | 6,912 MBytes/Sec |
---|---|
Sequential Write | 6,237 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,885 MBytes/Sec |
IOPS 4KQD1 | 119 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
TEAM T-FORCE G70 PRO 4TB SSD | 52,165 | |
WD BLACK SN850X 2000GB | 52,055 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,628 | |
KINGSTON FURY Renegade 2TB SSD | 50,462 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,145 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,952 | |
KINGSTON KC3000 2TB | 48,824 | |
WD BLACK SN850X 1TB | 47,275 | |
Kingston FURY Renegade 1TB SSD | 45,379 | |
KINGSTON KC3000 1TB | 44,602 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2605981 - May 06 2025 | 45107 | |
BL2543693 - Apr 10 2025 | 58010 | |
BL2527643 - Apr 03 2025 | 48565 | |
BL2494187 - Mar 20 2025 | 52665 | |
BL2446914 - Feb 28 2025 | 50126 | |
PassMark Software © 2008-2025 |