Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TECHLEAF-NVMe 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: TECHLEAF-NVMe 512GB
Drive First Benchmarked: 2026-09-20
Drive Rating/$Price: NA
Overall Rank: 4707
Last Price Change: NA
| Sequential Read | 2,922 MBytes/Sec |
|---|---|
| Sequential Write | 1,396 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,161 MBytes/Sec |
| IOPS 4KQD1 | 54 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 83,738 | |
| WD BLACK SN850X 2000GB | 51,175 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,377 | |
| Samsung 990 Pro PM9F1 2TB SSD | 48,943 | |
| KINGSTON KC3000 2TB | 48,828 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,772 | |
| WD BLACK SN850X 1TB | 46,527 | |
| CT1000P310SSD8 | 44,637 | |
| Kingston FURY Renegade 1TB SSD | 43,850 | |
| TECHLEAF-NVMe 512GB | 16,600 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3750485 - Sep 30 2026 | 16896 | |
| BL3750479 - Sep 30 2026 | 16859 | |
| BL3750473 - Sep 30 2026 | 16716 | |
| BL3733598 - Sep 23 2026 | 16758 | |
| BL3733570 - Sep 23 2026 | 16719 | |
| PassMark Software © 2008-2026 |