Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TESLA 512GB PCIE3.0 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: TESLA 512GB PCIE3.0 SSD
Drive First Benchmarked: 2025-03-06
Drive Rating/$Price: NA
Overall Rank: 4006
Last Price Change: NA
| Sequential Read | 2,907 MBytes/Sec |
|---|---|
| Sequential Write | 2,339 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 825 MBytes/Sec |
| IOPS 4KQD1 | 69 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,330 | |
| WD BLACK SN850X 2000GB | 51,222 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,560 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,160 | |
| KINGSTON KC3000 2TB | 48,963 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,967 | |
| WD BLACK SN850X 1TB | 46,578 | |
| Kingston FURY Renegade 1TB SSD | 44,071 | |
| KINGSTON KC3000 1TB | 43,672 | |
| TESLA 512GB PCIE3.0 SSD | 18,423 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3232989 - Jan 22 2026 | 13389 | |
| BL2485639 - Mar 16 2025 | 19587 | |
| BL2485096 - Mar 16 2025 | 19608 | |
| BL2461591 - Mar 06 2025 | 21107 | |
| PassMark Software © 2008-2026 |