Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TOSHIBA 250GB SSD MK2546GSX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 232.9 GB
Other names: TOSHIBA MK2546GSX, TOSHIBA MK2546GSX ATA Device, TOSHIBA MK2546GSX SATA Disk Device, TOSHIBA MK2546GSX_200, TOSHIBA MK2546GSX_200 ATA Device
Drive First Benchmarked: 2009-02-21
Drive Rating/$Price: NA
Overall Rank: 7222
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 970 EVO Plus 500GB | 23,988 | |
Samsung SSD 970 EVO 1TB | 22,738 | |
Samsung SSD 970 PRO 512GB | 22,228 | |
Samsung SSD 970 EVO 500GB | 21,518 | |
Samsung SSD 960 PRO 512GB | 17,819 | |
Samsung SSD 970 EVO 250GB | 16,205 | |
Samsung SSD 960 EVO 500GB | 14,987 | |
Samsung PM961 256GB NVMe | 14,817 | |
Samsung SSD 960 EVO 250GB | 13,570 | |
TOSHIBA 250GB SSD MK2546GSX | 318 | |
PassMark Software © 2008-2019 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung PM961 256GB NVMe | 231.70 | |
Samsung SSD 970 EVO 250GB | 231.53 | |
Samsung SSD 970 EVO Plus 500GB | 218.09 | |
Samsung SSD 970 EVO 500GB | 195.64 | |
Samsung SSD 960 EVO 250GB | 170.35 | |
Samsung SSD 960 PRO 512GB | 137.08 | |
Samsung SSD 970 EVO 1TB | 133.76 | |
Samsung SSD 970 PRO 512GB | 79.39 | |
Samsung SSD 960 EVO 500GB | 75.02 | |
TOSHIBA 250GB SSD MK2546GSX | 0.00 | |
PassMark Software © 2008-2019 |
Baseline | Disk Rating | |
---|---|---|
BL1282558 - Oct 14 2019 | 361 | |
BL1282196 - Oct 13 2019 | 334 | |
BL1264076 - Sep 03 2019 | 355 | |
BL1247291 - Jul 28 2019 | 314 | |
BL1204690 - Apr 23 2019 | 311 | |
PassMark Software © 2008-2019 |