Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TOSHIBA MQ01ABF050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: TOSHIBA MQ01ABF050, TOSHIBA MQ01ABF050 ATA Device, TOSHIBA MQ01ABF050 SATA Disk Device, TOSHIBA MQ01ABF050 SCSI Disk Device, TOSHIB MQ01ABF050 SCSI Disk Device
Drive First Benchmarked: 2013-05-16
Drive Rating/$Price: 27.47
Overall Rank: 7528
Last Price Change: $24.98 USD (2022-06-15)
Sequential Read | 96 MBytes/Sec |
---|---|
Sequential Write | 93 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 4 MBytes/Sec |
IOPS 4KQD1 | 0 MBytes/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $24.98 USD | Buy Now! |
![]() | NA | CPU Not Available. See Other Models |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,650 | |
WD BLACK SN850 2TB | 40,807 | |
Samsung SSD 980 PRO 2TB | 39,045 | |
Samsung SSD 980 PRO 1TB | 37,288 | |
WD BLACK SN850 500GB | 37,107 | |
Samsung SSD PM9A1 NVMe 1TB | 33,404 | |
Samsung SSD 980 PRO 500GB | 32,251 | |
Samsung SSD PM9A1 NVMe 512GB | 30,473 | |
Corsair Force MP600 1TB | 30,055 | |
TOSHIBA MQ01ABF050 | 686 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 268.78 | |
Corsair Force MP600 1TB | 228.44 | |
Samsung SSD 980 PRO 1TB | 226.00 | |
WD BLACK SN850 2TB | 116.66 | |
Samsung SSD 980 PRO 2TB | 48.89 | |
TOSHIBA MQ01ABF050 | 27.47 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1587737 - Jun 28 2022 | 761 | |
BL1587067 - Jun 27 2022 | 475 | |
BL1586875 - Jun 26 2022 | 769 | |
BL1586289 - Jun 25 2022 | 537 | |
BL1585936 - Jun 24 2022 | 627 | |
PassMark Software © 2008-2022 |