Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Toshiba XG3 1TB NVMe M.2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Toshiba XG3 Series THNSN51T02DU7
Drive Size: 953.9 GB
Other names: NVMe THNSN51T02DU7 NV SCSI Disk Device, NVMe THNSN51T02DU7 NV, NVMe THNSN51T02DU7 TO, NVMe THNSN51T02DU7 TO SCSI Disk Device, THNSN51T02DU7 NVMe TOSHIBA 1024GB, THNSN51T02DU7 TOSHIBA
Drive First Benchmarked: 2016-03-25
Drive Rating/$Price: NA
Overall Rank: 1278
Last Price Change: NA
Sequential Read | 1,789 MBytes/Sec |
---|---|
Sequential Write | 1,070 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 998 MBytes/Sec |
IOPS 4KQD1 | 49 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,826 | |
WD BLACK SN850 2TB | 41,497 | |
Samsung SSD 980 PRO 2TB | 39,230 | |
Samsung SSD 980 PRO 1TB | 37,630 | |
WD BLACK SN850 500GB | 37,142 | |
Samsung SSD PM9A1 NVMe 1TB | 33,369 | |
Samsung SSD 980 PRO 500GB | 32,556 | |
Samsung SSD PM9A1 NVMe 512GB | 30,390 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 29,923 | |
Toshiba XG3 1TB NVMe M.2 | 13,851 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 295.99 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 280.68 | |
Samsung SSD 980 PRO 1TB | 250.88 | |
WD BLACK SN850 2TB | 107.53 | |
Samsung SSD 980 PRO 2TB | 49.12 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
Toshiba XG3 1TB NVMe M.2 | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1534278 - Mar 17 2022 | 7953 | |
BL1531727 - Mar 13 2022 | 13130 | |
BL1510593 - Feb 06 2022 | 12655 | |
BL1510587 - Feb 06 2022 | 12876 | |
BL1496478 - Jan 13 2022 | 15634 | |
PassMark Software © 2008-2022 |