Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Toshiba XG5 SSD 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model: KXG50ZNV1T02 NVMe M2 1024GB
Drive Size: 953.9 GB
Other names: NVMe KXG50ZNV1T02 NVM, KXG50ZNV1T02 NVMe TOSHIBA 1024GB, KXG50ZNV1T02 TOSHIBA, NVMe KXG50ZNV1T02 TOS
Drive First Benchmarked: 2017-10-13
Drive Rating/$Price: 69.99
Overall Rank: 627
Last Price Change: $239 USD (2021-09-10)
Sequential Read | 2,448 MBytes/Sec |
---|---|
Sequential Write | 1,031 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,185 MBytes/Sec |
IOPS 4KQD1 | 44 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,547 | |
WD BLACK SN850 2TB | 40,702 | |
Samsung SSD 980 PRO 2TB | 38,782 | |
Samsung SSD 980 PRO 1TB | 37,186 | |
WD BLACK SN850 500GB | 36,925 | |
Samsung SSD PM9A1 NVMe 1TB | 33,461 | |
Samsung SSD 980 PRO 500GB | 32,047 | |
Samsung SSD PM9A1 NVMe 512GB | 30,575 | |
Corsair Force MP600 1TB | 30,078 | |
Toshiba XG5 SSD 1TB | 16,729 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 267.08 | |
Corsair Force MP600 1TB | 240.65 | |
Samsung SSD 980 PRO 1TB | 232.43 | |
WD BLACK SN850 2TB | 102.83 | |
Toshiba XG5 SSD 1TB | 69.99 | |
Samsung SSD 980 PRO 2TB | 48.56 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1572128 - May 27 2022 | 7605 | |
BL1571526 - May 26 2022 | 15737 | |
BL1568461 - May 20 2022 | 11501 | |
BL1566555 - May 15 2022 | 14900 | |
BL1559227 - Apr 30 2022 | 21425 | |
PassMark Software © 2008-2022 |