![]() Over 15,000 Hard Drives Benchmarked |
|
Transcend TS64GSSD 340Price and performance details for the Transcend TS64GSSD 340 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Transcend TS64GSSD 340 | Average Drive Rating |
Drive Size: 59.6 GB Other names: TS64GSSD 340 SATA Disk Device, TS64GSSD 340 SCSI Disk Device Drive First Benchmarked: 2014-11-15 Drive Rating/$Price: NA Overall Rank: 3558 Last Price Change: NA |
1173 Samples: 4 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,737 |
Samsung SSD 960 PRO 512GB | 17,666 |
Samsung SSD 970 EVO 250GB | 16,078 |
NVMe Samsung SSD 960 | 15,053 |
Samsung SSD 960 EVO 500GB | 14,787 |
Samsung PM961 256GB NVMe | 14,664 |
Samsung SSD 960 EVO 250GB | 13,420 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
Transcend TS64GSSD 340 | 1,173 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.62 |
Samsung SSD 970 EVO 250GB | 182.73 |
Samsung SSD 970 EVO 500GB | 169.83 |
Samsung SSD 960 EVO 500GB | 102.52 |
Samsung SSD 960 EVO 250GB | 86.05 |
Samsung SSD 960 PRO 512GB | 77.48 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
Transcend TS64GSSD 340 | 0.00 |
PassMark Software © 2008-2019 |
BL923800 - Nov 18 2017 | 821 |
BL724029 - Dec 01 2016 | 1266 |
BL347360 - Jan 10 2015 | 937 |
BL317808 - Nov 15 2014 | 1669 |
PassMark Software © 2008-2019 |