![]() Over 15,000 Hard Drives Benchmarked |
|
WD My Passport 0820 USBPrice and performance details for the WD My Passport 0820 USB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
WD My Passport 0820 USB | Average Drive Rating |
Drive Size: 465.7 GB Other names: WD My Passport 0820 USB Device Drive First Benchmarked: 2014-06-18 Drive Rating/$Price: NA Overall Rank: 4648 Last Price Change: NA |
574 Samples: 4 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
WD My Passport 0820 USB | 574 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
WD My Passport 0820 USB | 0.00 |
PassMark Software © 2008-2019 |
BL253183 - Jun 18 2014 | 709 |
PassMark Software © 2008-2019 |