Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WD PC SN810 SDCPNRY 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Western Digital
Drive Size: 953.9 GB
Other names: WDC PC SN810 SDCPNRY-1T00-1032, NVMe WD WD_BLACK Gen4 SDCPNRY-1T00-1106, NVMe PC SN810 NVMe WDC 1024GB, PC SN810 NVMe WDC 1024GB, WD PC SN810 SDCPNRY-1T00-1006, WD WD_BLACK Gen4 SDCPNRY-1T00-1106, SDCPNRY-1T00-1124-WD, NVMe WD PC SN810 SDCPNRY-1T00-1006, WD PC SN810 SDCPNRY-1T00-1101, WDC PC SN810 SDCPNRY-1T00, NVMe WDC PC SN810 SDCPNRY-1T00-1032, WD PC SN810 SDCPNRY-1T00-1406, NVMe WD PC SN810 SDCPNRY-512G-1006, SDCPNRY-1T00-1224-WD
Drive First Benchmarked: 2021-10-25
Drive Rating/$Price: 501.78
Overall Rank: 792
Last Price Change: $85 USD (2024-04-24)
| Sequential Read | 5,940 MBytes/Sec |
|---|---|
| Sequential Write | 4,415 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,397 MBytes/Sec |
| IOPS 4KQD1 | 87 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,188 | |
| WD BLACK SN850X 2000GB | 51,372 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,813 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,462 | |
| KINGSTON FURY Renegade 2TB SSD | 49,138 | |
| KINGSTON KC3000 2TB | 49,074 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,258 | |
| WD BLACK SN850X 1TB | 46,664 | |
| Kingston FURY Renegade 1TB SSD | 44,310 | |
| WD PC SN810 SDCPNRY 1TB | 42,651 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3404013 - Apr 11 2026 | 45878 | |
| BL3403804 - Apr 11 2026 | 44527 | |
| BL3402499 - Apr 10 2026 | 49827 | |
| BL3401180 - Apr 09 2026 | 46722 | |
| BL3400818 - Apr 09 2026 | 25181 | |
| PassMark Software © 2008-2026 |