Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WD PC SN810 SDCQNRY 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Western Digital
Drive Size: 476.9 GB
Other names: NVMe PC SN810 NVMe WDC 512GB, PC SN810 NVMe WDC 512GB, NVMe WD PC SN810 SDCQNRY-512G-1014, WD PC SN810 SDCQNRY-256G-1006, NVMe WD PC SN810 SDCQNRY-512G-1001, WD PC SN810 SDCQNRY-512G-1001, WD PC SN810 SDCQNRY-512G-1014, WD PC SN810 SDCQNRY-512G-1006, WD PC SN810 SDCQNRY-512G-1201, WD PC SN810 SDCQNRY-512G-1016, WD PC SN810 SDCQNRY-512G
Drive First Benchmarked: 2022-02-24
Drive Rating/$Price: 418.81
Overall Rank: 1274
Last Price Change: $88 USD (2024-06-26)
| Sequential Read | 5,579 MBytes/Sec |
|---|---|
| Sequential Write | 3,700 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,611 MBytes/Sec |
| IOPS 4KQD1 | 88 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,010 | |
| WD BLACK SN850X 2000GB | 51,336 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,731 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,396 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,175 | |
| WD BLACK SN850X 1TB | 46,653 | |
| Kingston FURY Renegade 1TB SSD | 44,240 | |
| KINGSTON KC3000 1TB | 43,861 | |
| WD PC SN810 SDCQNRY 512GB | 36,855 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3456840 - May 08 2026 | 40792 | |
| BL3456794 - May 08 2026 | 40962 | |
| BL3456563 - May 08 2026 | 24406 | |
| BL3456487 - May 08 2026 | 31537 | |
| BL3453017 - May 06 2026 | 23040 | |
| PassMark Software © 2008-2026 |